============================================================================
The MINOR PLANET CIRCULARS/MINOR PLANETS AND COMETS are published, on behalf
of Commission 20 of the International Astronomical Union, usually in batches
on or near the date of each full moon, by:
Minor Planet Center
Smithsonian Astrophysical Observatory
Cambridge, MA 02138, U.S.A.
[email protected] or FAX 617-495-7231 (subscriptions)
[email protected] (science)
Phone 617-495-7244/7444/7440 (for emergency use only)
World-Wide Web address http://cfa-www.harvard.edu/iau/mpc.html
Brian G. Marsden, Director Gareth V. Williams, Associate Director
(C) Copyright 2000 Minor Planet Center Syuichi Nakano, Liaison in Japan
============================================================================ |
|
|
|
Estratto MPC dell'8 febbraio 2001
OBSERVATIONS OF MINOR PLANETS.
595 Farra d'Isonzo
L. Bittesini, Via dei Conventi 10, I-34070 Farra D'Isonzo (GO), Italy
[[email protected]]
Observers G. Lombardi, E. Pettarin, F. Piani
Measurer G. Lombardi
0.40-m f/4.5 reflector + CCD
GSC
2001 AO2, 2, 1, 0; 2001 BE10, 6, 2, 2; 2001 BF10, 5, 1, 0; 2001 BA40, 3, 1, 0;
2001 BO61, 7, 2, 3; 2001 BP61, 4, 1, 0; 2001 BX61, 4, 1, 0; 2001 CM, 4, 1, 0;
(11797), 2, 1, 0; [37, 9, 0*, 2001/01/19-2001/02/02]
* * * * *
ORBITAL ELEMENTS.
(21236)* 1995 WE3 = 1999 VE68
Discovered 1995 Nov. 20 at Farra d'Isonzo.
Id. G. V. Williams (MPC 36795)
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5 Williams
M 347.98839 (2000.0) P Q
n 0.24347961 Peri. 132.10613 -0.95018094 +0.30377850
a 2.5399645 Node 65.68660 -0.30379292 -0.85241859
e 0.0937086 Incl. 4.39403 -0.06975707 -0.42555982
P 4.05 H 15.2 G 0.15 U 1
Residuals in seconds of arc
J934J 691 0.0 1.2- J99B9 704 0.2- 0.6- J99C7 691 0.0 0.0
J934J 691 0.1- 0.6- J99B9 704 0.0 0.3- J99C7 704 0.1- 0.8-
J934J 691 0.4- 0.5- J99B9 704 0.1- 0.5- J99C7 691 0.0 0.0
J95BK 595 0.0 0.7+ J99BC 704 0.2+ 0.2- J99C7 704 0.1+ 0.4+
J95BK 595 0.9- 0.5+ J99BC 704 0.0 0.2+ J99C7 704 1.3+ 0.4-
J95BL 595 0.9- 0.8- J99BC 704 0.4- 0.0 J99C7 691 0.0 0.0
J95BL 595 0.3- 0.6- J99BC 704 0.0 0.2- J99C7 704 0.3- 0.1-
J95BM 595 0.4- 1.1+ J99BC 704 0.2- 0.4+ J99C7 704 0.1+ 0.2+
J95BM 595 0.0 1.5+ J99BD 704 0.1+ 0.2- J99C8 704 0.3+ 0.2-
J95BS 595 0.4- 0.2+ J99BD 704 0.0 0.0 J99C8 704 0.6+ 0.9-
J95BS 595 0.1- 0.1+ J99BD 704 0.1- 1.2- J99C8 704 0.6+ 0.2+
J95C1 595 0.3+ 0.0 J99BD 704 0.1+ 0.0 J99C8 704 0.1- 0.3-
J95C1 595 0.6+ 0.5- J99BD 704 0.2- 0.3- J99C8 704 0.3+ 0.4+
J988H 704 0.4- 0.6+ J99BH 704 0.1+ 0.3+ K0114 704 0.6+ 0.8+
J988H 704 (1.5+ 3.1+) J99BH 704 1.0- 0.5- K0114 704 0.4+ 0.5+
J988H 704 0.2+ 0.6+ J99BH 704 0.2- 0.1- K0114 704 0.8+ 0.1+
J988H 704 0.9- 1.6+ J99BH 704 0.2+ 0.3+ K011J 704 0.0 0.8+
J99AF 704 0.1- 0.1- J99BH 704 0.4+ 0.5- K011J 704 0.8+ 0.2+
J99AF 704 0.1+ 0.5+ J99BH 691 0.1- 0.1+ K011J 704 0.5- 0.5-
J99AF 704 0.9+ 0.6+ J99BH 691 0.3- 0.3+ K011Q 704 0.3+ 0.2+
J99AF 704 0.1+ 0.8+ J99BH 691 0.2- 0.1- K011Q 704 0.3- 0.1+
J99B4 704 0.5- 0.2+ J99BS 691 0.1+ 0.2- K011Q 704 0.1- 0.7+
J99B4 704 0.3+ 0.3- J99BS 691 0.1+ 0.3- K011Q 704 0.2+ 0.1-
J99B4 704 0.6+ 0.1- J99BS 691 0.2+ 0.2- K011Q 704 0.1- 0.2-
J99B4 704 0.5+ 0.3- J99C4 703 0.0 0.7+ K0121 699 0.6- 1.1+
J99B4 704 0.4+ 0.9+ J99C4 703 0.3- 0.6+ K0121 699 0.4+ 0.6+
J99B9 704 0.2- 0.5- J99C4 703 0.9+ 0.1+ K0121 699 0.3+ 0.6+
J99B9 704 0.2+ 0.6- J99C4 703 1.4- 0.4+ K0121 699 0.2- 0.2+
(21301)* 1996 WE3 = 1998 FS117
Discovered 1996 Nov. 22 at Farra d'Isonzo.
Id. G. V. Williams (MPC 31733)
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5 Williams
M 272.68167 (2000.0) P Q
n 0.28537390 Peri. 12.53427 -0.32026014 +0.94392354
a 2.2848615 Node 238.83658 -0.87705440 -0.32745929
e 0.0913996 Incl. 5.38203 -0.35806286 -0.04217549
P 3.45 H 14.8 G 0.15 U 1
Residuals in seconds of arc
J96BM 595 0.3+ 1.3- J985G 704 1.2+ 1.8+ J99BE 704 0.3+ 0.0
J96BM 595 0.8+ 1.3- J985G 704 (0.6+ 2.1+) J99BE 704 0.5- 0.5-
J96BN 595 0.5+ 1.7- J997N 704 0.6+ 0.0 J99BE 704 0.1+ 0.6-
J96C1 595 0.2- 0.1- J997N 704 0.3- 0.4+ J99BE 704 0.0 1.0-
J96C1 595 0.3- 1.0- J997N 704 0.3- 0.8+ J99BG 704 2.0- 0.5-
J96C2 595 0.4- 1.2- J9995 703 0.7- 1.4+ J99BG 704 0.4+ 0.5-
J96C2 595 0.1+ 0.9- J9995 703 0.1+ 0.5+ J99BG 704 0.3- 0.5-
J96CF 595 0.1- 0.6- J9995 703 0.8- 0.1+ J99BG 704 0.3- 0.1-
J96CF 595 0.5- 0.6- J9995 703 0.1+ 0.5- J99BG 704 0.2+ 0.6-
J9717 595 1.4- 0.1- J999I 704 0.0 0.7+ J99C7 704 0.8- 0.0
J9717 595 (2.0- 2.0-) J999I 704 0.0 0.6+ J99C7 704 0.4- 0.7+
J9718 595 0.1+ 1.1- J999I 704 0.8- 0.5+ J99C7 704 0.3+ 0.5+
J9718 595 0.1- 0.7- J999I 704 0.1+ 0.6+ J99C7 704 0.2- 0.4+
J971U 595 0.3+ 0.7- J999I 704 0.3+ 0.1- J99C8 557 0.2+ 0.2+
J971U 595 0.3- 0.8- J99A1 703 0.1- 0.9+ J99C8 557 0.1- 0.1+
J971U 595 0.2- 0.2- J99A1 703 0.4- 0.3+ J99C8 557 0.7- 0.4+
J9721 595 0.9+ 0.8- J99A1 703 0.0 0.4+ J99CB 557 0.1+ 0.4+
J9721 595 0.9+ 0.8- J99A1 703 0.2- 0.4+ J99CB 557 0.2- 0.4+
J983V 704 0.1+ 0.7+ J99A3 704 0.6+ 0.4- K00CM 699 0.3- 1.1+
J983V 704 0.5- 0.3+ J99A3 704 0.0 0.4- K00CM 699 0.5+ 0.6+
J983V 704 0.3- 0.2+ J99A3 704 0.2+ 0.5+ K00CM 699 0.4+ 0.4+
J983V 704 0.7+ 0.7- J99A3 704 0.5+ 0.2+ K00CM 699 0.4- 0.3+
J983V 704 0.5- 1.0+ J99A3 704 0.2+ 0.2- K00CS 704 0.4+ 0.2-
J9841 704 0.1+ 0.5- J99A7 704 0.2+ 0.9- K00CS 704 0.3- 0.1-
J9841 704 0.1+ 0.6+ J99A7 704 0.4+ 0.7- K00CS 704 0.5+ 0.3+
J9841 704 0.8+ 0.6+ J99A7 704 0.2+ 0.7- K00CS 704 0.1+ 0.3-
J9841 704 0.2+ 0.4- J99A7 704 0.7+ 0.5- K0112 704 0.3- 0.6+
J9841 704 0.2+ 0.8- J99A7 704 0.2+ 1.3- K0112 704 0.8- 0.6+
J984K 860 0.1+ 0.5- J99AA 704 0.1+ 0.1+ K0112 704 1.5- 1.4+
J984K 860 0.3+ 0.0 J99AA 704 0.3+ 0.2- K0112 704 0.8- 0.8+
J984K 860 0.2+ 0.4- J99AA 704 0.2+ 0.4+ K0114 704 0.3- 0.1+
J984L 704 0.5- 0.4+ J99AA 704 0.1- 0.2- K0114 704 0.3- 0.2-
J984L 704 0.8- 0.5- J99AA 704 0.3+ 0.0 K0114 704 0.2- 0.4+
J984L 704 0.4+ 1.2- J99AD 699 0.6- 0.6+ K0114 704 0.7- 0.0
J984L 704 0.1- 0.7- J99AD 699 1.1- 1.4+ K0114 704 0.7- 0.8+
J984L 704 0.8- 1.4- J99AD 699 0.6- 0.0 K011J 704 0.0 0.2+
J984M 704 0.3- 0.1+ J99AK 704 1.3- 0.3+ K011J 704 0.3- 0.5+
J984M 704 0.2- 0.3- J99AK 704 0.9+ 0.0 K011J 704 0.2- 0.2+
J984M 704 0.7- 0.4- J99AK 704 0.4+ 0.2+ K011J 704 0.3- 0.6+
J984M 704 0.8- 0.3- J99AK 704 0.4- 0.0 K011J 704 0.2- 0.4+
J984M 704 0.1- 0.7- J99AK 704 0.6- 0.5+ K011Q 704 0.3+ 0.6+
J984P 699 0.4- 0.5+ J99B1 699 1.2- 1.3+ K011Q 704 0.2+ 0.1+
J984P 699 0.5- 0.3+ J99B1 699 0.1+ 1.1+ K011Q 704 0.1- 0.0
J984P 699 0.0 0.5+ J99B1 699 0.6- 0.6+ K011Q 704 0.2- 0.0
J984P 595 0.0 0.7+ J99B4 703 0.6- 1.5+ K011Q 704 0.1+ 0.0
J984P 595 0.1+ 0.2- J99B4 703 0.2+ 0.8- K011S 608 2.8+ 0.6+
J984T 566 0.1+ 0.2+ J99B4 703 0.7- 0.9+ K011S 608 2.7+ 0.6+
J984T 566 0.3+ 0.2+ J99B4 703 0.8- 1.3+ K011S 608 2.7+ 0.5+
J984T 566 0.3- 0.0 J99B5 704 1.1+ 1.4+ K0121 704 0.3- 0.6+
J984T 595 0.1- 0.0 J99B5 704 0.8+ 0.8+ K0121 704 0.3+ 0.1+
J984T 595 0.4+ 0.9- J99B5 704 0.9+ 1.1+ K0121 704 0.5+ 0.9+
J985G 704 0.6+ 0.6+ J99B5 704 0.3+ 0.7+ K0121 704 0.1+ 0.3+
J985G 704 1.0+ 1.9+ J99B5 704 0.8+ 0.6+
J985G 704 1.1+ 1.5+ J99BE 704 0.0 0.2-
(21526)* 1998 MS24 = 1997 CB30
Discovered 1998 June 30 at Farra d'Isonzo.
Id. G. V. Williams (MPC 32487)
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5 Williams
M 239.36553 (2000.0) P Q
n 0.23406935 Peri. 137.52626 +0.23576898 +0.96019806
a 2.6075923 Node 145.31328 -0.94727333 +0.26148381
e 0.3360993 Incl. 15.25911 -0.21699360 -0.09821360
P 4.21 H 14.2 G 0.15 U 1
Residuals in seconds of arc
J9727 691 0.0 0.1+ J988H 704 1.2+ 0.3+ J98C8 704 (3.0- 0.2-)
J9727 691 0.5- 0.1+ J988I 566 1.1+ 0.5+ J99C3 704 0.4+ 0.7-
J9727 691 0.1- 0.1- J988I 566 1.1+ 0.2+ J99C3 704 0.1- 0.7-
J972D 327 0.3+ 0.7+ J988I 566 0.2- 1.0- J99C3 704 0.2+ 0.9+
J972D 327 0.4- 0.3+ J988N 595 0.1+ 0.3+ J99CG 699 1.7- 1.2+
J972D 327 0.2+ 0.5+ J988N 595 0.1+ 0.1+ J99CG 699 0.4+ 1.1+
J9736 704 0.4+ 0.5+ J988P 595 0.6- 0.1- J99CG 699 0.9+ 0.9+
J9736 704 1.0+ 0.8+ J988P 595 0.3+ 0.3+ K0017 699 1.2+ 0.8-
J986U 595 0.6- 0.2- J988R 699 (2.2- 0.7-) K0017 699 1.3- 0.5+
J986U 595 0.5- 0.1- J988R 699 0.2- 0.4+ K0017 699 0.5- 0.7-
J986U 595 0.3- 0.1- J988R 699 0.2- 1.0+ K0018 704 0.2- 0.9-
J9871 595 0.4- 0.2+ J988T 422 0.2+ 0.4+ K0018 704 1.3- 0.1+
J9871 595 0.4- 0.4+ J988T 422 0.2- 0.3+ K0018 704 0.4+ 0.1-
J9871 595 0.9- 0.7+ J988T 422 0.3- 0.4+ K0018 699 1.5- 1.0+
J9871 595 0.3- 0.2+ J988T 422 0.2- 0.2+ K0018 704 0.5+ 1.3-
J9874 595 0.2- 0.4- J988U 682 0.0 0.6- K0018 704 0.3- 0.1-
J9874 595 0.8- 0.4- J988U 682 0.3- 0.1+ K0018 699 (2.7- 0.9-)
J9874 595 1.1- 0.7+ J988U 682 0.1- 0.2- K0018 699 0.2- 0.2+
J9875 595 0.4- 0.1- J988U 422 0.0 0.2+ K0113 704 0.7+ 1.1+
J9875 595 0.5- 0.0 J988U 422 0.1- 0.2+ K0113 704 0.1- 1.2+
J9875 595 0.2- 0.0 J988U 422 0.0 0.5+ K0113 704 0.6+ 0.4+
J9875 595 0.5- 0.1- J989E 699 0.6+ 0.1+ K011K 704 0.6+ 0.3-
J9876 595 0.5- 0.0 J989E 699 0.4+ 0.0 K011K 704 0.0 0.1+
J987D 595 0.5+ 0.1+ J989E 699 0.6+ 0.1- K011K 704 0.2- 0.6+
J987D 595 0.8+ 0.1- J989L 595 1.1+ 0.7- K0122 704 0.3+ 0.1+
J987T 595 0.2+ 0.4+ J989L 595 0.6+ 0.2- K0122 704 0.4+ 0.4+
J987T 595 0.2+ 0.4+ J989N 595 0.7+ 0.6- K0122 704 0.0 0.0
J988H 704 0.1+ 0.7+ J989N 595 0.6+ 0.5- K0122 704 0.6- 0.5+
J988H 704 0.8+ 0.3+ J98C8 704 0.2+ 0.1- K0122 704 0.2- 0.4-
J988H 704 0.2+ 0.5- J98C8 704 1.3- 0.2-
J988H 704 0.5+ 1.2+ J98C8 704 0.4- 0.8-
(21680)* 1999 RS31 = 1981 UB26
Discovered 1999 Sept. 9 at Farra d'Isonzo.
Id. G. V. Williams (MPC 36398)
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5 Williams
M 72.73746 (2000.0) P Q
n 0.21497023 Peri. 225.39078 +0.61524940 -0.78825982
a 2.7598396 Node 186.66477 +0.74688957 +0.58719709
e 0.0584962 Incl. 5.29286 +0.25223827 +0.18397289
P 4.58 H 14.6 G 0.15 U 1
Residuals in seconds of arc
J81AP 675 0.4- 0.4- J999E 704 0.1- 0.6+ J99AF 704 0.3- 0.4-
J81AQ 675 0.4+ 0.4+ J999E 704 0.1- 1.0+ J99AF 699 (0.3- 2.2+)
J935O 691 0.3- 0.6+ J999E 704 0.2+ 0.3+ J99AF 704 0.8- 0.1-
J935O 691 0.3- 0.4+ J999E 703 0.3+ 0.1+ J99C7 704 (3.1- 0.2-)
J935O 691 0.9+ 0.5+ J999E 703 0.6- 0.1+ J99C7 704 1.1- 0.3-
J9997 704 0.8- 0.5+ J999E 703 1.9+ 0.0 J99C7 704 1.1- 1.7-
J9997 704 0.2- 0.1+ J999E 703 0.3- 0.4- J99C7 704 (1.0- 2.3-)
J9997 704 0.5- 0.2- J999F 848 0.1- 0.8+ K00B2 704 0.1+ 0.1+
J9997 704 0.0 0.4- J999F 848 0.4- 0.3+ K00B2 704 0.2- 0.7-
J9997 704 0.8+ 0.0 J999F 848 0.3- 0.8+ K00B2 704 0.2+ 0.2-
J9999 595 0.1- 0.1+ J999L 595 0.5- 0.5+ K0114 704 0.2- 0.2+
J9999 595 0.1+ 0.2- J999L 595 0.5+ 0.3+ K0114 704 0.5- 0.2+
J9999 704 0.5+ 0.1+ J99A2 704 1.4- 0.1- K0114 704 1.8+ 0.5-
J9999 704 0.0 0.5+ J99A2 704 0.4+ 1.0- K0114 704 0.4+ 1.2-
J9999 704 0.6+ 0.6+ J99A2 704 1.1- 0.4- K0114 704 0.4- 0.5+
J9999 704 0.4+ 0.2+ J99A2 704 0.9+ 1.2- K011K 704 0.6- 0.7+
J9999 704 0.6- 0.1- J99A7 704 0.2- 0.2- K011K 704 0.2- 0.2+
J9999 595 0.1- 0.2+ J99A7 704 0.0 0.3- K011K 704 0.0 0.3+
J999A 595 0.1- 0.1- J99A7 704 0.1- 0.1- K011K 704 0.6- 1.4+
J999B 120 1.9+ 1.6- J99A7 704 0.6- 0.3- K0122 704 0.1+ 0.1+
J999B 120 1.4+ 0.1- J99A7 704 0.4- 0.2+ K0122 704 0.2+ 0.2+
J999D 848 0.1+ 0.0 J99AF 704 0.5- 0.3- K0122 704 0.0 0.0
J999D 848 0.2- 0.2+ J99AF 699 0.9+ 1.7+ K0122 704 0.1+ 0.3-
J999D 848 0.2- 0.4+ J99AF 704 0.2- 0.5+ K0122 704 0.2+ 0.5+
J999E 704 0.1+ 0.3+ J99AF 704 0.3- 0.3-
J999E 704 0.4+ 0.1+ J99AF 699 0.7+ 0.7+
|
|