============================================================================
The MINOR PLANET CIRCULARS/MINOR PLANETS AND COMETS are published, on behalf
of Commission 20 of the International Astronomical Union, usually in batches
on or near the date of each full moon, by:
Minor Planet Center
Smithsonian Astrophysical Observatory
Cambridge, MA 02138, U.S.A.
[email protected] or FAX 617-495-7231 (subscriptions)
[email protected] (science)
Phone 617-495-7244/7444/7440 (for emergency use only)
World-Wide Web address http://cfa-www.harvard.edu/iau/mpc.html
Brian G. Marsden, Director Gareth V. Williams, Associate Director
(C) Copyright 2000 Minor Planet Center Syuichi Nakano, Liaison in Japan
============================================================================
|
|
|
Estratto MPC del 2 ottobre 2001
OBSERVATIONS OF MINOR PLANETS.
595 Farra d'Isonzo
L. Bittesini, Via dei Conventi 10, I-34070 Farra D'Isonzo (GO), Italy
[[email protected]]
Observers L. Valent, E. Pettarin, G. Lombardi
Measurer E. Pettarin
0.40-m f/4.5 reflector + CCD
USNO-A2.0
2001 SJ262, 3, 1, 0; 2001 SY269, 3, 1, 0; [6, 2, 0*, 2001/09/21-2001/09/26]
* * * * *
ORBITAL ELEMENTS.
(29439)* 1997 MQ1 = 1998 WD16
Discovered 1997 June 28 at Farra d'Isonzo.
Id. G. V. Williams (MPC 33260)
Epoch 2001 Oct. 18.0 TT = JDT 2452200.5 Williams
M 151.04455 (2000.0) P Q
n 0.29128603 Peri. 14.81393 -0.75028323 +0.65953246
a 2.2538393 Node 206.62299 -0.61647055 -0.72293205
e 0.0898392 Incl. 5.85828 -0.23882869 -0.20587905
P 3.38 H 14.9 G 0.15 U 1
Residuals in seconds of arc
J976S 595 0.3- 1.6- K0047 704 0.4+ 0.0 K006O 704 0.0 0.9+
J976S 595 0.2- 1.6- K0047 704 1.1- 0.3+ K006O 704 0.1+ 0.1+
J976U 595 0.8- 0.1+ K0047 704 0.4- 1.2+ K018R 699 1.0- 0.9+
J9771 595 0.8- 0.1- K0047 704 0.8+ 0.9+ K018R 699 1.1+ 0.4+
J9773 595 0.2- 0.8+ K004B 691 0.2- 0.2- K018R 699 1.4+ 0.2+
J9773 595 0.1+ 0.9+ K004B 691 0.3- 0.5- K018R 699 1.2+ 0.4+
J977O 595 1.1+ 0.2- K004B 691 0.1- 0.3- K018V 644 0.1- 0.4+
J977O 595 1.7+ 0.9- K004P 699 0.1+ 0.4+ K018V 644 0.5- 0.3+
J98BB 699 0.8+ 0.1- K004P 699 0.2+ 0.1+ K018V 644 0.7- 0.6+
J98BB 699 1.4+ 0.7+ K004P 699 0.2+ 0.1- K019B 699 0.9- 0.3+
J98BB 699 1.2+ 0.0 K004P 699 0.1+ 0.0 K019B 699 0.0 0.2-
J98BL 704 0.7+ 0.6+ K004Q 699 0.0 0.1+ K019B 699 0.5- 1.2+
J98BL 704 0.8+ 0.1- K004Q 699 0.2+ 0.0 K019B 699 0.6- 0.8+
J98BL 704 1.1+ 0.6- K004Q 699 0.4+ 0.3+ K019H 704 0.8- 0.2+
J98BL 704 1.1+ 1.5- K004Q 699 0.2+ 0.3+ K019H 704 0.5- 0.5+
J98BL 704 (1.1- 2.1-) K004R 704 0.8+ 0.2+ K019H 704 0.8- 0.1+
J98BN 699 0.8- 0.5- K004R 704 0.2- 0.1- K019H 704 0.5- 0.3+
J98BN 699 0.2- 0.5+ K004R 704 0.3+ 0.1+ K019K 704 0.3- 0.5+
J98BN 699 1.0- 0.4+ K004R 704 0.2+ 0.2+ K019K 704 0.7- 0.6+
J98BO 704 0.3- 0.3+ K004T 704 0.3+ 0.1- K019K 704 0.2- 1.0+
J98BO 704 1.4- 1.2- K004T 704 0.5+ 0.1+ K019K 704 0.3- 1.0+
J98BO 704 0.5- 0.7- K004T 704 0.3+ 0.2+ K019K 704 1.1- 1.1+
J98BO 704 1.6- 0.1- K004T 704 0.4+ 0.4+ K019N 704 0.2- 0.5+
J98BO 704 1.3- 1.6+ K004T 704 0.2+ 0.4+ K019N 704 0.3+ 0.5+
J98CH 595 0.7- 0.5+ K0055 704 0.6+ 0.0 K019N 704 0.3- 0.3+
J98CH 595 0.3- 1.6+ K0055 704 0.0 0.2+ K019N 704 0.6+ 0.0
J98CI 595 0.2- 0.7+ K0055 704 0.6+ 0.7+ K019N 704 0.1+ 0.4+
J98CI 595 0.0 1.7+ K0055 704 0.4+ 0.2+ K019O 704 0.5+ 0.2+
J991L 595 0.0 0.4+ K0055 704 0.4+ 1.1+ K019O 704 0.3+ 0.2+
J991L 595 0.3+ 0.0 K0057 704 0.9+ 1.2- K019O 704 0.0 0.6+
J991N 595 0.2- 1.3+ K0057 704 0.5- 0.2- K019O 704 0.0 0.1+
J991N 595 0.2+ 1.2+ K0057 704 0.2- 0.4+ K019O 704 0.2+ 0.1+
K0031 703 0.4- 1.1+ K0057 704 0.2+ 0.2+ K019P 699 0.2+ 0.1+
K0031 703 0.1- 0.8+ K0057 704 1.8- 0.3+ K019P 699 0.3+ 0.3+
K0031 703 0.4- 1.2+ K005A 704 0.1+ 0.7+ K019P 704 0.1- 0.1+
K0031 703 0.2+ 0.4+ K005A 704 1.1+ 0.3- K019P 699 0.4+ 0.2+
K0045 704 0.3+ 0.3+ K005A 704 0.1+ 0.7+ K019P 704 0.5+ 0.1+
K0045 704 0.1+ 0.4+ K005A 704 0.8- 1.0+ K019P 699 0.2- 0.4+
K0045 704 0.6+ 0.6+ K005M 699 0.1+ 0.3+ K019P 704 0.0 0.1+
K0045 704 0.5- 0.4+ K005M 699 0.6- 0.8+ K019P 704 0.1- 0.2-
K0045 704 0.1- 0.2- K005M 699 0.3- 0.4+ K019P 704 0.2+ 0.1-
K0046 704 0.3+ 0.4+ K005M 699 0.2- 0.4+ K019Q 704 0.5- 1.1+
K0046 704 0.1+ 0.4+ K0065 699 0.0 0.0 K019Q 704 0.3- 0.2+
K0046 704 0.1+ 0.8+ K0065 699 0.1+ 0.1+ K019Q 704 0.2- 0.4+
K0046 704 0.1- 0.5+ K0065 699 0.3+ 0.1- K019Q 704 0.5- 0.4+
K0046 704 0.1- 0.6+ K0065 699 0.1- 0.3- K019Q 704 0.4- 0.4+
K0047 704 0.3- 0.4+ K006O 704 0.4+ 0.4+
(29675)* 1998 XV15 = 2000 EM44
Discovered 1998 Dec. 15 at Farra d'Isonzo.
Id. M. E. Sansaturio (MPC 40052)
Epoch 2001 Oct. 18.0 TT = JDT 2452200.5 Williams
M 84.93342 (2000.0) P Q
n 0.25891018 Peri. 266.92158 -0.26605257 +0.96373632
a 2.4380165 Node 347.58962 -0.84175170 -0.24273276
e 0.0643258 Incl. 5.52623 -0.46975537 -0.11087433
P 3.81 H 15.2 G 0.15 U 1
Residuals in seconds of arc
J963Q 691 0.3+ 0.5+ K003B 704 0.3+ 0.6+ K018N 699 0.5- 0.3+
J963Q 691 0.2+ 0.3+ K003B 704 0.6+ 0.4+ K018N 699 0.1- 0.3+
J963Q 691 0.1+ 0.3+ K003B 704 0.5+ 0.7+ K018N 699 0.8- 0.1-
J98CF 595 0.4- 0.7+ K003B 704 0.0 0.3+ K018N 699 0.1- 0.2-
J98CF 595 0.2- 0.2+ K0047 699 1.0+ 1.3+ K018R 699 0.5+ 0.4-
J98CF 595 0.5- 0.4+ K0047 699 0.5- 0.3- K018R 699 0.9- 1.4+
J98CG 595 0.5- 0.7+ K0047 699 0.0 0.3+ K018R 699 1.0- 0.4-
J98CG 595 0.8+ 1.7+ K0047 699 0.2+ 0.5+ K018R 699 0.2- 0.3+
J98CG 595 0.4- 0.7+ K0052 699 0.5+ 0.2+ K0197 704 0.5+ 0.2+
J98CM 595 0.3+ 1.9+ K0052 699 0.2- 0.3+ K0197 704 0.9+ 0.5+
J98CM 595 0.3+ 0.3+ K0052 699 0.4+ 1.2+ K0197 704 0.2- 1.1+
J98CN 595 0.4- 0.0 K0052 699 0.7- 0.8+ K0197 704 0.4+ 0.2-
J98CN 595 0.7- 0.4+ K017J 699 0.1+ 0.1- K019J 704 0.2- 0.4+
K0039 704 0.7+ 0.1- K017J 699 0.2- 0.7+ K019J 704 0.4- 0.4+
K0039 704 0.0 0.7+ K017J 699 1.4- 0.1+ K019J 704 0.5- 0.4+
K0039 704 0.8+ 1.1+ K017J 699 0.3+ 0.3+ K019J 704 0.4- 0.7+
K0039 704 0.6- 0.3+ K018C 608 0.5+ 0.2+ K019J 704 0.5- 0.6+
K0039 704 0.2+ 0.4+ K018C 608 0.2+ 0.2- K019L 704 0.1- 0.8+
K003A 704 0.2- 0.7+ K018C 608 0.8+ 0.7- K019L 704 0.1+ 0.0
K003A 704 0.4+ 0.8+ K018G 704 0.3- 0.6+ K019L 704 0.1- 0.5+
K003A 704 0.5+ 0.5+ K018G 704 0.0 0.6+ K019L 704 0.3- 0.9+
K003A 704 0.9+ 0.0 K018G 704 1.3- 1.5+ K019L 704 0.1- 0.7+
K003A 704 1.4+ 0.7+ K018G 704 0.3- 0.6+
K003B 704 0.0 0.3+ K018G 704 0.0 0.5+
(29702)* 1998 YY6
Discovered 1998 Dec. 23 at Farra d'Isonzo.
Epoch 2001 Oct. 18.0 TT = JDT 2452200.5 Williams
M 140.71045 (2000.0) P Q
n 0.21731952 Peri. 321.33214 -0.96884528 +0.23845019
a 2.7399138 Node 232.59312 -0.20109346 -0.91514076
e 0.0703227 Incl. 4.83377 -0.14456916 -0.32505214
P 4.54 H 14.6 G 0.15 U 1
Residuals in seconds of arc
J93CG 691 0.1+ 0.2+ K004P 699 0.1+ 0.4+ K005N 699 0.1+ 0.0
J93CG 691 0.3- 0.4+ K004T 704 0.7+ 0.1- K005N 699 0.9- 1.2+
J93CG 691 0.1+ 0.4+ K004T 704 0.6+ 0.1+ K005N 699 0.5- 1.1+
J98CF 704 0.0 0.0 K004T 704 0.6+ 0.1- K005N 699 0.3- 0.6+
J98CF 704 1.9- 0.7+ K004T 704 0.7+ 0.4- K005P 691 0.5- 0.6-
J98CF 704 1.3+ 0.1- K004T 704 0.3- 0.3- K005P 691 0.9- 0.6-
J98CF 704 1.4+ 0.8+ K0051 699 0.8+ 0.3- K005P 691 0.7- 0.7-
J98CN 595 0.3- 0.3+ K0051 699 0.7+ 0.2- K005S 699 0.5+ 0.9+
J98CN 595 0.1+ 1.0+ K0051 699 0.2- 0.5- K005S 699 0.1+ 0.8+
J98CO 595 0.4+ 0.5+ K0051 699 0.4+ 0.3- K005S 699 0.4- 0.5+
J98CO 595 0.7+ 0.9+ K0056 704 0.1- 0.1+ K005S 699 0.0 0.5+
J9914 595 0.6- 1.2+ K0056 704 0.9+ 0.4+ K0062 691 0.6- 0.9-
J9914 595 0.1+ 1.1+ K0056 704 0.0 0.1- K0062 691 0.7- 0.9-
J9915 595 0.2- 0.2+ K0056 704 0.5+ 0.3- K0062 691 0.8- 0.8-
J9915 595 0.4- 0.4+ K0057 704 0.6+ 0.5+ K017K 699 0.0 0.3+
J991K 704 1.5- 1.6+ K0057 704 0.2+ 0.6+ K017K 699 0.0 0.6+
J991K 704 1.2+ 0.4+ K0057 704 0.1+ 0.0 K017K 699 0.9- 0.3+
J991K 704 1.2+ 0.7- K0057 704 0.2+ 0.1+ K017K 699 0.3+ 0.8+
J991K 704 0.6- 1.8- K0057 704 0.1- 0.4+ K018F 608 0.3+ 0.8-
J991M 595 0.5+ 0.4+ K0059 704 0.4+ 0.0 K018F 608 0.1- 0.6-
J991M 595 0.1+ 0.6- K0059 704 0.2- 0.2+ K018F 608 0.6- 0.9-
J991N 595 0.8+ 0.1+ K0059 704 0.1- 0.2- K0198 704 0.0 0.5+
J991N 595 0.3+ 0.4+ K0059 704 0.0 0.2+ K0198 704 0.0 0.4+
J992H 595 0.2- 0.2+ K0059 704 0.1- 0.8+ K0198 704 0.2- 0.3+
J992H 595 1.8- 0.3- K005A 704 0.0 0.5+ K0198 704 0.5- 0.7+
J992I 595 0.5+ 0.2+ K005A 704 0.3+ 0.0 K0198 704 0.3- 0.4+
J992I 595 0.0 0.1- K005A 704 0.5+ 1.0+ K019I 644 0.1- 0.3+
K004O 699 0.1+ 0.5- K005A 704 0.2+ 0.7+ K019I 644 0.3+ 0.5+
K004O 699 0.0 0.4+ K005A 704 0.1- 1.2+ K019I 644 0.2+ 0.5+
K004O 699 0.5- 0.3- K005B 704 0.2- 0.3- K019K 704 0.3+ 1.3+
K004O 699 0.8+ 0.3- K005B 704 1.3- 0.3+ K019K 704 0.5+ 0.7+
K004P 699 0.2- 0.2- K005B 704 0.2- 0.4+ K019K 704 0.1- 0.2+
K004P 699 0.9+ 0.2- K005B 704 0.6+ 0.3+ K019K 704 0.7- 0.6+
K004P 699 0.1- 0.0 K005B 704 0.4- 0.8+ K019K 704 0.7- 0.7+
|
|