============================================================================
The MINOR PLANET CIRCULARS/MINOR PLANETS AND COMETS are published, on behalf
of Commission 20 of the International Astronomical Union, usually in batches
on or near the date of each full moon, by:
Minor Planet Center
Smithsonian Astrophysical Observatory
Cambridge, MA 02138, U.S.A.
IAUSUBS@CFA.HARVARD.EDU or FAX 617-495-7231 (subscriptions)
MPC@CFA.HARVARD.EDU (science)
Phone 617-495-7244/7444/7440/7273 (for emergency use only)
World-Wide Web address http://cfa-www.harvard.edu/iau/mpc.html
Brian G. Marsden, Director Gareth V. Williams, Associate Director
Timothy B. Spahr, NEO Technical Specialist
Syuichi Nakano and Andreas Doppler, Associates
(C) Copyright 2001 MPC * Prep'd using the Tamkin Foundation Computer Network
============================================================================
|
|
|
Estratto MPC del 30 novembre 2001
OBSERVATIONS OF MINOR PLANETS.
595 Farra d'Isonzo
L. Bittesini, Via dei Conventi 10, I-34070 Farra D'Isonzo (GO), Italy
[ccaf@ccaf.it]
Observers G. Lombardi, E. Pettarin, L. Valent, L. Bittesini, F. Piani,
D. Di Maria
Measurers E. Pettarin, G. Lombardi
0.40-m f/4.5 reflector + CCD
USNO-A2.0
2001 MH5, 3, 1, 0; 2001 PR13, 2, 2, 1; 2001 TW1, 5, 1, 0; 2001 TV7, 9, 3, 3;
2001 UD *, 9, 2, 1; 2001 WD15 *, 5, 2, 1; (5020), 3, 1, 0; (17910), 2, 1, 0;
[38, 8, 2*, 2001/08/24-2001/11/25]
* * * * *
ORBITAL ELEMENTS.
(30966)* 1994 XN1 = 1992 EE20 = 1996 GR14
Discovered 1994 Dec. 2 at Farra d'Isonzo.
Id. G. V. Williams (MPC 27314)
Epoch 2001 Oct. 18.0 TT = JDT 2452200.5 Williams
M 212.72010 (2000.0) P Q
n 0.26782425 Peri. 119.38304 -0.97209152 -0.22758828
a 2.3836150 Node 47.52536 +0.17945121 -0.87766346
e 0.0730972 Incl. 4.42721 +0.15111364 -0.42179429
P 3.68 H 15.4 G 0.15 U 1
Residuals in seconds of arc
J9231 809 0.9- 0.2- J991J 595 0.9+ 0.9+ K01AF 608 0.0 1.1-
J9234 809 0.7- 0.7- J991L 595 1.4+ 1.4+ K01AF 608 0.1- 0.7-
J94C2 595 0.1+ 0.2- J991L 595 1.7+ 0.5+ K01AF 608 0.2- 0.8-
J94C2 595 0.3- 0.8+ K019B 699 0.2+ 0.7- K01AH 644 0.1- 0.4+
J94C4 595 1.9+ 1.1- K019B 699 1.7+ 0.1- K01AH 644 0.3- 0.5+
J94C4 595 0.5+ 0.4- K019B 699 1.1- 0.2- K01AH 644 0.2+ 0.4+
J94CC 595 0.2- 0.2+ K019B 699 0.2+ 0.3- K01AH 644 0.1+ 0.2+
J94CC 595 0.0 1.5- K019I 699 0.1+ 0.5+ K01AH 644 0.4- 0.3+
J964C 691 0.7+ 1.0+ K019I 699 0.2- 0.8- K01AH 644 0.3- 0.3+
J964C 691 0.8+ 1.0+ K019I 699 1.4+ 0.7+ K01AK 704 0.3- 0.3+
J964C 691 0.5+ 0.6+ K019I 699 0.3+ 1.0+ K01AK 704 0.4+ 1.5+
J964J 691 0.5- 0.8+ K019J 704 0.4- 0.3+ K01AK 704 0.3- 1.3+
J964J 691 0.3- 0.7+ K019J 704 0.2- 0.0 K01AK 704 0.3+ 0.3+
J964O 691 0.3+ 0.5+ K019J 704 0.7- 0.3+ K01AK 704 0.5+ 1.6+
J964O 691 0.9+ 0.6+ K019L 704 0.4- 0.2+ K01AN 704 0.3- 0.3+
J964O 691 1.0+ 0.7+ K019L 704 0.4- 0.6+ K01AN 704 0.2- 0.6-
J98CI 595 0.8- 0.2+ K019L 704 0.5+ 0.4+ K01AN 704 1.0- 2.0-
J98CJ 595 0.5- 0.1+ K019L 704 0.1+ 0.3- K01AO 704 0.5+ 0.2-
J98CM 595 1.2- 0.2+ K019Q 704 0.8- 0.1- K01AO 704 0.1- 0.7+
J98CM 595 0.4- 0.9+ K019Q 704 0.4- 0.3+ K01AO 704 1.0+ 0.8+
J98CN 595 0.2- 0.4+ K019Q 704 0.1- 0.3+ K01AO 704 0.5- 1.1+
J991J 595 0.3- 0.1+ K019Q 704 0.7- 0.1+ K01AO 704 2.0- 0.7-
(31236)* 1998 CC4
Discovered 1998 Feb. 14 at Farra d'Isonzo.
Epoch 2001 Oct. 18.0 TT = JDT 2452200.5 MPC
M 340.51175 (2000.0) P Q
n 0.19105523 Peri. 89.65826 +0.73733070 -0.66441213
a 2.9855896 Node 311.97437 +0.53589428 +0.68530513
e 0.0992265 Incl. 9.45013 +0.41129157 +0.29818351
P 5.16 H 13.3 G 0.15 U 2
Residuals in seconds of arc
J97C1 327 0.2+ 0.6+ K0077 704 1.0+ 0.6+ K019O 644 0.5- 0.0
J97C1 327 0.2+ 0.3- K018M 704 0.3- 0.1- K019O 644 0.7- 0.0
J97C1 327 0.3+ 0.3- K018M 704 0.1- 0.4+ K019P 704 0.1- 0.2+
J981Q 566 0.0 1.1- K018M 704 0.7+ 1.9+ K019P 704 0.1- 0.0
J981Q 566 0.1+ 1.0- K018M 704 0.0 1.2+ K019P 704 0.2+ 0.1-
J981Q 566 0.2+ 1.2- K018M 704 (0.8- 2.5+) K019P 704 0.2+ 0.3-
J982E 595 1.1- 1.4+ K018P 704 0.2- 0.1- K019P 704 0.1+ 0.0
J982E 595 0.7- 0.7+ K018P 704 0.1- 0.2+ K01AD 699 0.2+ 0.1-
J982F 595 0.9+ 1.0+ K018P 704 0.3- 0.5+ K01AD 699 0.2- 0.4-
J982F 595 0.6- 1.3+ K018P 704 0.2- 0.0 K01AD 699 0.1- 0.1-
J982M 566 0.6- 0.7- K018P 704 0.1- 0.3+ K01AD 699 0.0 0.3-
J982M 566 0.4- 0.4- K018S 644 0.6+ 0.7- K01AH 704 0.3+ 0.2+
J982M 566 0.1+ 0.5- K018S 644 0.3+ 0.8+ K01AH 704 1.9+ 0.4+
J982N 595 0.4+ 0.0 K018S 644 0.8+ 0.9- K01AH 704 0.1- 0.1+
J982N 595 0.2- 0.3+ K018S 644 0.2+ 0.5+ K01AH 704 0.2+ 0.4+
J982S 327 0.3+ 0.4+ K018S 699 0.7- 0.3+ K01AJ 704 0.9- 0.7-
J982S 327 0.0 0.9+ K018S 644 0.7+ 0.8- K01AJ 704 0.2- 0.1+
J982S 327 0.1+ 0.4+ K018S 644 0.1+ 0.5+ K01AJ 704 0.3+ 0.1+
J9836 327 0.5- 1.2+ K018S 699 0.6- 0.7+ K01AJ 704 0.2+ 0.1-
J9836 327 0.1- 0.8+ K018S 699 0.2- 0.4+ K01AJ 704 0.3- 0.2-
J9836 327 0.4+ 0.6+ K018S 699 1.0- 0.2+ K01AQ 644 0.4+ 0.5+
J983G 595 0.6+ 0.5- K0199 704 0.3+ 0.6- K01AQ 644 0.3+ 0.6+
J983G 595 1.5+ 0.7- K0199 704 0.3- 0.3- K01AQ 644 0.5+ 0.7+
J983H 595 0.3+ 0.2- K0199 704 0.1- 0.0 K01BA 704 0.5- 0.1-
J995A 704 0.6- 0.8+ K0199 704 0.3- 0.1+ K01BA 704 0.3+ 0.2+
J995A 704 1.0+ 1.2- K0199 704 0.3- 0.0 K01BA 704 0.2+ 0.4-
J995A 704 0.1- 0.2+ K019J 699 0.0 0.2- K01BA 704 0.4- 1.1-
J995A 704 (6.4- 1.3+) K019J 699 0.4- 0.3- K01BH 704 0.3+ 0.2-
K0077 704 0.6- 0.5+ K019J 699 1.2- 0.4- K01BH 704 1.5+ 0.5-
K0077 704 0.0 0.8- K019J 699 0.1- 0.1+ K01BH 704 0.0 1.3-
K0077 704 0.8- 0.4+ K019O 644 0.6- 0.2+
(31561)* 1999 FT5 = 2000 QB31
Discovered 1999 Mar. 21 at Farra d'Isonzo.
Id. G. V. Williams (MPO 3309)
Epoch 2001 Oct. 18.0 TT = JDT 2452200.5 MPC
M 228.59709 (2000.0) P Q
n 0.26626361 Peri. 202.26061 -0.85432873 +0.51938148
a 2.3929200 Node 9.10210 -0.45678770 -0.73281020
e 0.0395949 Incl. 6.93930 -0.24792622 -0.43958173
P 3.70 H 14.5 G 0.15 U 1
Residuals in seconds of arc
J93AC 809 0.3- 0.2+ J9952 595 0.3+ 0.5- K009K 704 0.8- 0.2-
J93AC 809 0.9- 0.3- J9959 595 0.0 1.0+ K009K 704 0.5- 0.2-
J93AC 809 1.2- 0.3+ J9959 595 0.3+ 0.2+ K009K 704 0.3- 0.2+
J93AM 809 1.8+ 0.1+ K0081 704 0.0 1.1+ K009K 704 0.2- 0.6-
J93AM 809 0.7+ 0.4- K0081 704 0.5- 0.3+ K009L 699 0.3- 0.4-
J93AM 809 (2.2- 0.8+) K0081 704 0.3+ 0.6+ K009L 699 0.4- 0.3+
J993L 470 1.7+ 0.8- K0081 704 0.1+ 0.6+ K009L 699 0.0 0.2-
J993L 470 (2.1+ 0.3+) K0081 704 0.1- 0.5+ K009L 699 0.7- 0.3+
J993L 595 0.4+ 0.2- K008L 699 0.2- 0.6+ K009O 704 0.2- 0.2-
J993L 470 1.1+ 1.3+ K008L 699 0.2- 1.0+ K009O 704 0.5- 0.4+
J993L 595 0.2- 0.3- K008L 699 0.2- 0.8+ K009O 704 0.5- 0.5-
J993L 595 0.5+ 0.1+ K008L 699 0.2- 0.7+ K009O 704 0.3- 0.4-
J993L 595 0.3- 0.4+ K008Q 704 0.4- 0.1+ K009O 704 0.5- 0.0
J993N 470 0.9- 1.5+ K008Q 704 0.3+ 0.1+ K00AR 704 0.7+ 0.1-
J993N 470 0.0 1.7+ K008Q 704 0.1- 0.7+ K00AR 704 0.3- 0.1-
J993O 721 0.6+ 0.6- K008Q 704 0.1- 0.6- K00AR 704 0.4- 0.7+
J993O 721 0.1+ 1.5- K008Q 704 0.1- 0.2- K00AR 704 0.5+ 0.6+
J993O 721 0.8- 1.4- K008S 704 1.0- 0.4+ K00AR 704 0.1+ 0.0
J993O 595 0.1+ 0.1- K008S 704 0.2- 0.4+ K01AE 704 0.1- 0.8+
J993O 595 0.2+ 0.0 K008S 704 0.6- 0.3+ K01AE 704 0.0 1.1+
J9945 595 0.4+ 0.4+ K008S 704 1.1+ 0.6+ K01AE 704 0.3+ 1.5+
J9945 595 0.3+ 0.7+ K008S 704 0.0 0.1+ K01AE 704 0.1+ 1.2+
J9946 704 0.3+ 0.3+ K008S 704 0.2+ 1.1+ K01AE 704 0.2- 1.4+
J9946 704 0.4- 0.7+ K008T 704 0.7+ 0.0 K01AL 704 0.1- 0.6+
J9946 704 0.4+ 0.3- K008T 704 0.8+ 0.3- K01AL 704 0.8- 1.6+
J9946 704 1.1+ 0.9+ K008T 704 0.0 0.1+ K01AL 704 0.1+ 0.7+
J994E 704 0.2- 0.5+ K008T 704 0.9- 0.7+ K01AL 704 0.5+ 1.6+
J994E 704 1.0- 1.1+ K008T 704 0.5- 0.4+ K01AL 704 0.1- 0.5+
J994E 704 1.0+ 0.0 K008T 704 0.8+ 0.3+ K01AR 704 0.2- 0.5-
J994E 704 1.6+ 1.7+ K008T 704 0.1- 0.1+ K01AR 704 0.1- 0.6+
J994E 704 (1.6- 2.3+) K008T 704 0.0 0.1+ K01AR 704 0.6+ 1.1+
J994F 704 0.5- 1.8+ K0094 704 0.4- 0.4+ K01BB 704 1.5+ 0.9-
J994F 704 1.0+ 1.7+ K0094 704 0.4+ 0.5- K01BB 704 1.3+ 0.7-
J994F 704 0.3+ 0.7+ K0094 704 0.3- 0.3+ K01BB 704 1.3+ 0.2-
J994F 704 0.4- 0.8+ K0094 704 0.2+ 0.8+ K01BB 704 0.0 0.3-
J994F 704 (0.1- 3.2+) K0095 704 0.2- 0.1+ K01BL 704 0.4- 0.4-
J9951 595 0.4+ 0.5- K0095 704 0.3+ 0.6+ K01BL 704 1.0- 0.2-
J9951 595 0.3- 0.1- K0095 704 0.2- 0.0 K01BL 704 0.9- 0.4+
J9952 595 0.8- 0.2- K0095 704 0.0 0.0 K01BL 704 0.4- 1.0+
J9952 595 0.6- 0.3- K009K 704 0.2- 0.6- K01BL 704 0.2- 0.8+
|
|