|
NEO follow-up /2010
|
|||
| Designation | NEOCP | Type | Min delta [km] | Discovery date [dd/mm/yy] | Code | Discovery site | Date obs. [UT] | Mag. | # | Delta [km] | MPEC | IAUC | Notes |
| 1999 JD6 | 85989 | Aten | 21 million | 12/05/99 | 699 | Lowell Observatory-LONEOS | 22/07 21:10 | 14.9 | 3 | 22 million | O22 | PHA | |
| 2010 MY1 | RM30886 | Apollo | 3.0 million | 23/06/10 | 703 | Catalina Sky Survey | 23/06 20:57 | 19.4 | 2 | 6.4 million | M57 | ||
| C/2009 R1 | McNAUGHT | Comet | 170 million | 20/07/09 | E12 | Siding Spring Survey | 12/06 01:32 | 10.2 | 4 | 171 million | L78 | ||
| 2010 LM34 | RL2D10B | Amor | 11 million | 10/06/10 | 703 | Catalina Sky Survey | 10/06 21:13 | 18.8 | 2 | 11 million | L59 | ||
| 2010 LK34 | RL2CD72 | Apollo | 16 million | 09/06/10 | 703 | Catalina Sky Survey | 09/06 21:51 | 19.3 | 2 | 23 million | L54 | PHA | |
| 2010 KK37 | RKA4276 | Apollo | 763 thousand | 23/05/10 | G96 | Mt. Lemmon Survey | 23/05 20:36 | 18.3 | 2 | 2.3 million | K46 | ||
| 2010 GZ6 | RG16A69 | Amor | 56 million | 06/04/10 | 703 | Catalina Sky Survey | 06/04 20:32 | 18.9 | 3 | 58 million | G35 | ||
| 2010 GA7 | RG17810 | Aten | 24 million | 06/04/10 | 703 | Catalina Sky Survey | 06/04 19:30 | 18.9 | 2 | 25 million | G34 | ||
| C/2010 G1 | RG14C6D | Comet | 203 million | 05/04/10 | 703 | Catalina Sky Survey | 05/04 19:18 | 16.7 | 3 | 233 million | G27 | 9133 | |
| 2010 EH43 | REB286B | Amor | 43 million | 13/03/10 | G96 | Mt. Lemmon Survey | 14/03 00:22 | 18.1 | 2 | 49 million | E76 | ||
| 2010 EE43 | RE0A31D | Amor | 11 million | 13/03/10 | 703 | Catalina Sky Survey | 13/03 20:43 | 19.3 | 3 | 13 million | E73 | ||
| C/2010 B1 | F1A002 | Comet | 597 million | 19/01/10 | 661 | Rothney Astrophysical Observatory, Priddis | 22/01 21:01 | 17.8 | 2 | 602 million | B36 | ||
| 2010 BQ | BS35395 | Amor | 27 million | 17/01/10 | 704 | Lincoln Laboratory ETS, New Mexico | 18/01 22:55 | 18.2 | 3 | 27 million | B08 | ||
| 2010 BC | RB2E779 | Apollo | 2.9 million | 16/01/10 | 703 | Catalina Sky Survey | 16/01 20:11 | 17.1 | 2 | 10 million | B06 | ||
| 2010 AN61 | RA2D23E | Amor | 3.1 million | 15/01/10 | 703 | Catalina Sky Survey | 15/01 23:07 | 18.6 | 2 | 3.2 million | B04 | ||
| 2010 AO60 | RA2DBCD | Aten | 15 million | 15/01/10 | 703 | Catalina Sky Survey | 15/01 21:14 | 18.0 | 3 | 16 million | A84 | ||
| 16 |
Notes:
|
||||||||||||
|
|
Discovery of a new object in the same field of the observed NEO | ||||||||||||
|
|
First measures sent to MPC (after discoverer) | ||||||||||||
| Asteroid on a cometary orbit | |||||||||||||
|
|
Pictures taken with the 0.3-m telescope | ||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||
|
||||||
|
||||||